Price List
| Special Price | Price 1 | Price 2 | |||||
| Category 1 | 80 € | Category 1 | 74 € | Category 1 | 48 € | ||
| Category 2 | 63 € | Category 2 | 58 € | Category 2 | 36 € | ||
| Category 3 | 43 € | Category 3 | 38 € | Category 3 | 22 € | ||
Göttedämmerung | Love and Other Demons Simon Boccanegra L'Affaire Makropoulos Hamlet | Le Lac des cygnes | |||||
| Price 3 | Single rate | ||||||
| Category 1 | 32 € | Full price | 20 € | ||||
| Category 2 | 22 € | Reduced rate 1 | 14 € | ||||
| Category 3 | 14 € | Young persons | 06 € | ||||
| Carte Culture | 5.5 € | ||||||
| Empty Spaces | Rêves 7 * | ||||||
1 Conditions at the Box Office | |||||||


